Einträge: 0
| Name | Scientific name | habitat | last seen |
|---|---|---|---|
| Levuana Moth | Levuana iridescens | Viti Levu | 1925 |
| Madeiran Large White | Pieris brassicae wollastoni | Madeira | 1977 |
| Sloane's Urania | Urania sloanus | Jamaica | 1894 oder 1895 |
| Xerces Blue | Glaucopsyche xerces | San Fransisco (USA) | 1941 oder 1943 |
| (Moth) | Heteropan dolens | Fidschi | 20th century ? |
| Poko Noctuid Moth | Agrotis crinigera | Maui, Oahu (Hawaii) | 1926 ? |
| Midway Noctuid Moth | Agrotis fasciata | Midwayinseln | 1912 |
| Kerr's Noctuid Moth | Agrotis kerri | Hawaii | 1923 |
| Miller Moth | Agrotis laysanensis | Laysan (Hawaii) | 1911 |
| Light-loving Noctuid Moth | Agrotis photophila | Oahu (Hawaii) | 1900 |
| Procellaris Grotis Noctuid Moth | Agrotis procellaris | Laysan (Hawaii) | 1900 ? |
| Robert's Stonefly | Alloperla roberti | Illinois (USA) | ? |
| Chestnut Ermine Moth | Argyresthia castaneella | New Hampshire, Vermont | 1923 |
| (Long-legged fly) | Emperoptera hardyi | Maui (Hawaii) | 1927 |
| (Long-legged fly) | Emperoptera hawaiiensis | Hawaii | 1973 |
| (Long-legged fly) | Emperoptera zimmermani | Hawaii | 1973 |
| Koolau Spur-winged Long-legged Fly | Emperoptera mirabilis | Oahu (Hawaii) | 1907 |
| (Fly) | Poecilobothrus majesticus | United Kingdom | 1907 |
| Hawaiian Mealybug | Clavicoccus erinaceus | Oahu (Hawaii) | ? |
| Chestnut Casebearer Moth | Coleophora leucochrysella | Indiana, Pennsylvania, Virginia (USA) | rediscovered in 2020 |
| Central Valley Grasshopper | Conozoa hyalina | California | 1953 |
| Mbashe River Buff | Deloneura immaculata | South Africa | 1863 |
| (Weevil) | Dryophthorus distinguendus | Hawaii | 1961 ? |
| American Chestnut Moth | Ectodemia castaneae | USA | ? |
| Phleophagan Chestnut Moth | Ectodemia phleophaga | Virginia (USA) | ? |
| Leahi Pyralid Moth | Genophantis leahi | Maui, Oahu, Molokai (Hawaii) | 20th century |
| Confused Moth | Helicoverpa confusa | Hawaii | 1927 |
| Minute Noctuid Moth | Helicoverpa minuta | Hawaii | 1911 |
| Tobias‘ Caddisfly | Hydropsyche tobiasi | Germany | 1938 |
| Mono Lake Diving Beetle | Hygrotus artus | California (USA) | rediscovered in 2017 |
| Hilo Noctuid Moth | Hypena newelli | Hawaii | 20th century ? |
| Lovegrass Noctuid Moth | Hypena plagiota | Kauai, Oahu, Maui (Hawaii) | ? |
| Kaholuamano Noctuid Moth | Hypena senicula | Kauai (Hawaii) | ? |
| Laysan Dropseed Noctuid Moth | Hypena laysanensis | Laysan (Hawaii) | 1911 |
| Morant's Blue | Lepidochrysops hypopolia | South Africa | 1879 |
| Mauritius Libythid Butterfly | Libythea cinyras | Mauritius | 1865 |
| (Ground beetle) | Mecodema punctellum | Stephens Island | 1931 |
| Brazilian Diving Beetle | Megadytes ducalis | Brazil | late 19th century ? |
| Maui Upland Damselfly | Megalagrion jugorum | Maui, Lanai (Hawaii) | 1917 |
| Antioch Dunes Shieldback Katydid | Neduba extincta | California (USA) | 1937 ? |
| (Moth) | Oeobia sp. nov. | USA | ? |
| Laysan Weevil | Oodemas laysanensis | Laysan (Hawaii) | 1986 |
| Robust Burrowing Mayfly | Pentagenia robusta | Indiana, Kentucky, Minnesota, Ohio | 1800 |
| Oahu Mealybug | Phyllococcus oahuensis | Hawaii | 1913 |
| New Caledonia Diving Beetle | Rhantus novacaledoniae | Neukaledonien | rediscovered in 2008 |
| South American Diving Beetle | Rhantus orbignyi | Argentina, Brazil | ? |
| New Guinea Diving Beetle | Rhantus papuanus | Papua-Neuguinea | ? |
| Castle Lake Caddisfly | Rhyacophila amabilis | USA | ? |
| Bryan's Weevil | Rhyncogonus bryani | USA | 1911 |
| Kona Giant Looper Moth | Scotorythra megalophylla | Hawaii | early 20th century |
| Koolau Giant Looper moth | Scotorythra nesiotes | Oahu (Hawaii) | 20th century |
| Perrin's Cave Beetle | Siettitia balsetensis | France | 1945 |
| Volutine Stoneyian Tabanid Fly | Stonemyia volutina | USA | ? |
| St. Helena Darter | Sympetrum dilatatum | Saint Helena | 1963 |
| Chestnut Clearwing Moth | Coptotriche perplexa | Virginia (USA) | ? |
| Athens Caddisfly | Triaenodes phalacris | Ohio (USA) | ? |
| Fort Ross Weevil | Trigonoscuta rossi | California (USA) | ? |
| Yorba Linda Weevil | Trigonoscuta yorbalindae | California (USA) | ? |
| Olaa Peppered Looper Moth | Tritocleis microphylla | Hawaii | 1890s |
| Three-Tooth Caddisfly | Triaenodes tridonata | USA | ? |
| British Large Copper | Lycaena dispar dispar | England | 1864 |
| Strohbeen's Parnassian | Parnassius clodius strohbeeni | California (USA) | 1956 |
| Atossa Fritillary | Speyeria adiaste atossa | California (USA) | 1960 |
| Dutch Alcon Blue | Maculinea alcon arenaria | Netherlands | 1979 |
| Stephens Island weevil | Mecodema punctellum | Stephens Island | 1931 |
| Rocky Mountain Locust | Melanoplus spretus | North America | 1902 |
| Saint Helena Earwig | Labidura herculeana | Saint Helena | 1967 |
| Oblivious Tiger Beetle | Cicindela latesignata obliviosa | North America | ? |
| Pecatonica River Mayfly | Acanthametropus pecatonica | USA | ? |
| Desroches Cockroach | Margatteoidea amoena | Amiranten | 1905 |
| Ridley's Stick Insect | Pseudobactricia ridleyi | Singapore | 1904 |
| Transient ground bettle | Blackburnia transiens | Hawaii | ? |
| Oahu Blackburnia Ground Beetle | Blackburnia insignis | Hawaii | ? |
| Kauai Disenochus Ground Beetle | Disenochus micantipennis | Hawaii | ? |
| Wedge-winged Metromenus Ground Beetle | Metromenus cuneipennis | Hawaii | ? |
| Oceanic Metromenus Ground Beetle | Metromenus oceanicus | Hawaii | ? |
| Haleakala Pseudobroscus Ground Beetle | Pseudobroscus lentus | Hawaii | ? |
| Wilder's Weevil | Dryotribus wilderi | Hawaii | ? |
| (Weevil) | Rhyncogonus extraneus | Hawaii | 1941 |
| (Plant bug) | Engytatus phyllostegiae | Hawaii | 1936 |
| Lanai Yellow-faced Bee | Hylaeus angustula | Hawaii | 1899 ? |
| Blackburn's Yellow-faced Bee | Hylaeus blackburni | Hawaii | 1909 |
| Erythrodeme Yellow-faced Bee | Hylaeus erythrodemas | Hawaii | 1903 |
| Neighbouring Yellow-faced Bee | Hylaeus finitimus | Hawaii | 1899 ? |
| (Masked bee) | Hylaeus homoeochroma | Hawaii | 1912 ? |
| Broad-headed Yellow-faced Bee | Hylaeus laticeps | Hawaii | 1894 |
| Maui Yellow-faced Bee | Hylaeus mauiensis | Hawaii | 1899 ? |
| Black-haired Yellow-faced Bee | Hylaeus melanothrix | Hawaii | 1896 |
| Changed Yellow-face Bee | Hylaeus mutatus | Hawaii | 1899 ? |
| (Masked bee) | Hylaeus neglecta | Hawaii | 1902 |
| Obvious Yellow-faced Bee | Hylaeus perspicua | Hawaii | 1897 |
| (Potter wasp) | Odynerus radula | Hawaii | 1925 |
| Ohe Hedyleptan Moth | Omiodes asaphromba | Hawaii | 1970s |
| Lord Howe Island Cockroach | Panesthia lata | Lord-Howe-Insel | rediscovered in 2022 |
| Hawaiian Hopseed Looper Moth | Scotorhythra paratactis | Hawaii | 20th century |
| (Moth) | Hyposmocoma neckerensis | Necker Island, Nikumaroro | ? |
| Maui Agrotis Noctuid Moth | Agrotis cremata | Maui (Hawaii) | ? |
| Black-veined Agrotis Noctuid Moth | Agrotis melanoneura | Hawaii | ? |
| Microreas Agrotis Noctuid Moth | Agrotis microreas | Hawaii | ? |
| Kona Agrotis Noctuid Moth | Agrotis panoplias | Hawaii | ? |
| Red Anomis Noctuid Moth | Anomis vulpicolor | Oahu, Molokai (Hawaii) | ? |
| (Bee) | Pharohylaeus lactiferus | Australia | rediscovered in 2020 |
| Spined Dwarf Mantis | Ameles fasciipennis | Italy | 1871 |
| true weevil / snout weevil | Metapocyrtus (Orthocyrtus) bifoveatus | Negros (Philippinen) | rediscovered in 2023 |
| Mante Tuberculée | Pseudoyersinia brevipennis | France | 1860 |
| (Grasshopper) | Burmorthacris subaptera | Myanmar | rediscovered in 2022 |
| (Ground beetle) | Calathus extensicollis | Azoren (Portugal) | 1859 |
| (Ground beetle) | Bradycellus chavesi | Azoren (Portugal) | 1919 |
| (Ground beetle) | Calathus vicenteorum | Azoren (Portugal) | 1957 |
| (Louse) | Rallicola extinctus | New Zealand | 1907 |
| Christmas Island Flea | Xenopsylla nesiotes | Christmas Island, Australia | 1903 |
| (Chewing louse) | Psittacobrosus bechsteini | Cuba, Isla de la Juventud | 1885 |
| scarab beetle | Epactoides giganteus | Réunion | 19th century ? |
| Darwin's Rove Beetle | Darwinilus sedarisi | Argentina | 20th century ? |
| Muir’s Wedge-Shaped Beetle | Rhipidocyrtus muiri | Borneo | 1907 |
| Mary Kingsley’s Longhorn Beetle | Pseudictator kingsleyae | Ghana | 1896 |
| Wallace's Giant Bee | Megachile pluto | Molukken (Indonesien) | rediscovered in 2019 |
| Scarabaeidae | Semanopterus kingstoni | Lord-Howe-Insel | 1979 ? |
| Western red cicada | Okanagana arctostaphylae | California, USA | rediscovered in 2020 |
| The Lightning Cockroach | Lucihormetica luckae | Tungurahua (Ecuador) | 1939 |
| (Cockroach) | Balta crassivenosa | Silhouette (Seychelles) | 1908 |
| (Cockroach) | Holocompsa pusilla | Mahé (Seychelles) | 1908 |
| (Cockroach) | Sliferia similis | Mahé, Silhouette (Seychelles) | 1908 |
| (Cockroach) | Theganopteryx grisea | Mahé (Seychelles) | 1909 |
| (Cockroach) | Theganopteryx liturata | Mahé (Seychelles) | 1908 |
| (Cockroach) | Theganopteryx scotti | Félicité (Seychelles) | 1908 |
| (Cockroach) | Mecodema costellum (spelles) | New Zealand (South Island) | vor 1840 ? |
| (Beetle) | Waitomophylax worthy | New Zealand | ? |
| Pitt Island Weevil | Thotmus halli | Pitt Island, Chatham Island (New Zealand) | 1906 to 1908 |
| Appalachian Grasshopper | Appalachia hebardi | Pennsylvania, Virginia, West Virginia (USA) | rediscovered in 2021 |
| (Louse) | Rallicola pilgrimi | New Zealand | ? |
| (Louse) | Philopteroides xenicus | New Zealand | ? |
| Papilio machaon sylvina | Papilio machaon sylvina | Taiwan | 1999 |
| (Butterfly) | Phalanta philiberti | Seychelles | 1953 ? |
| (Butterfly) | Coenonympha oedippus sebrica | France | ? |
| Monte Gordo Grasshopper | Eyprepocprifas insularis | São Nicolau (Kap Verde) | rediscovered in 2023 |
| (Damselfly) | Mortonagrion amoenum | Simeuluë (Indonesien) | rediscovered in 2021 |
| (Ant-like Beetle) | Anthicus reductus | Santiago (Kap Verde) | after 1867 |
| (Weevil) | Aphanommata euphorbiarum | Santo Antão (Kap Verde) | after 1867 |
| (Weevil) | Apion hakani | Santiago, Fogo (Kap Verde) | after 1957 |
| (Weevil) | Apion quadrispinosum | Fogo (Kap Verde) | after 1867 |
| (Checkered beetle) | Apteroclerus fusiformi | São Vicente (Kap Verde) | after 1867 |
| (Beetle) | Argosomus epilachnoides | Brava (Kap Verde) | after 1867 |
| (Beetle) | Argosomus obscuripennis | Santo Antão (Kap Verde) | after 1867 |
| (Ground beetle) | Bembidion derelictus | Flores (Azoren) | 1888 |
| (Ground beetle) | Bembidion hesperidum | Santo Antão, São Vicente, São Nicolau (Kap Verde) | after 1867 |
| (Ground beetle) | Bradicellus chavesi | São Miguel (Azoren) | 1918 |
| (Ground beetle) | Calathus extensicollis | Pico (Azoren) | 1930 |
| (Ground beetle) | Calathus vicenteorum | Santa Maria (Azoren) | after 1875 |
| (Water scavenger beetle) | Cercyon putricola | Santiago (Kap Verde) | after 1867 |
| (Beetle) | Colotes milleri | São Vicente (Kap Verde) | after 1867 |
| (Beetle) | Coptoscapus lindbergi | Santiago, Brava (Kap Verde) | after 1957 |
| (Rove beetle) | Corticaria obliterata | São Nicolau (Kap Verde) | after 1867 |
| (Leaf beetle) | Crioceris luridotestacea | São Vicente (Kap Verde) | after 1867 |
| (Ground beetle) | Cymindis anchomenoides | São Vicente (Kap Verde) | after 1867 |
| (Darkling beetle) | Diaperis suffusa | Santiago (Kap Verde) | after 1867 |
| (Weevil) | Dinas angusticeps | São Nicolau (Kap Verde) | after 1957 |
| (Weevil) | Dinas obsita | São Vicente (Kap Verde) | after 1867 |
| (Weevil) | Dinas rugicollis | São Vicente (Kap Verde) | after 1867 |
| (Weevil) | Dinas viridisquamea | Brava (Kap Verde) | after 1957 |
| (Beetle) | Eypreprocprifas insularis | São Nicolau (Kap Verde) | after 1983 |
| (Water scavenger beetle) | Helochares dilutus | Santo Antão, São Vicente, Santiago, Brava (Kap Verde) | after 1867 |
| (Water scavenger beetle) | Laccobius minor | Santiago (Kap Verde) | after 1867 |
| (Wild bee) | Simpanurgus phyllopodus | Spain | 1968 ? |
| Franklin's Bumblebee | Bombus franklini | Oregon, California (USA) | 2006 ? |
| (Bumblebee) | Bombus rubriventris | Brazil | 1835 or earlier |
| (Bumblebee) | Bombus melanopoda | Sumatra (Indonesien) | 1872-1883 or later |
| Greater Chestnut Weevil | Curculio caryatrypes | North America | rediscovered in 2022 |
| Burchell's Giant Ground Beetle | Calosoma burchelli | St. Helena | after 1967 |
| Frosted phoenix | Titanomis sisyrota | New Zealand | rediscovered in 2024 |
| (Ground beetle) | Pseudophilochthus grayanus | St. Helena | after 1967 |
| (Ground beetle) | Pseudophilochthus dicksoniae | St. Helena | 1875 |
| (Ground beetle) | Pseudophilochthus evanescens | St. Helena | after 1967 |
| (Ground beetle) | Pseudophilochthus gemmulipennis | St. Helena | after 1967 |
| (Ground beetle) | Pseudophilochthus rufosuffusus | St. Helena | after 1967 |
| (Ground beetle) | Pseudophilochthus trechoides | St. Helena | 1876 |
| (Weevil) | Pseudostenoscelis sculpturata | St. Helena | after 1967 |
| (Rove beetles) | Scydmaenus wollastoni | St. Helena | 1836 |
| (Ground beetle) | Tachys caheni | St. Helena | after 1967 |
| (Weevil) | Tapiromimus gibbirostris | St. Helena | after 1967 |
| (Darkling beetle) | Tarphiophasis tuberculatus | St. Helena | 1875 |
| (Darkling beetle) | Tarphiophasis wollastoni | St. Helena | after 1967 |
| Stephan’s Riffle Beetle | Heterelmis stephani | Madera Canyon, Arizona, USA | 1993 |
| (Sack-bearer moth) | Cicinnus albarenicolus | Florida (USA) | rediscovered in 2025 |
| Brenton blue | Orachrysops niobe | South Africa | 2017? |
| (Moth) | Drepanogynis insciata | South Africa | rediscovered in 2020 |
| Striped rhyncogonus weevil | Rhyncogonus vittatus | Kauai (Hawaii) | 1908 |
| (Weevil) | Rhyncholobus vittatus | Christmas Island (Australia) | 1897–1902 |
Support this blog
If you enjoyed this post, I would appreciate a small donation. This keeps artensterben.de ad-free and without paywalls, so all readers have free access to the content.
Alternatively, you can support my work by buying my book or via my Amazon wishlist.
Thank you!
Bank transfer via IBAN available on request.